
![]()
|
DISCOVER PERU SERIES Price
valid through December 2010 Departures:
Weekly. Departure days
and itineraries are flexible, you can add extra days or you can shorten
the number your days on a particular city according to your interests. Not included: International airfare, domestic airfare within Peru, airport departure taxes (Approximate cost $31.00 international flights, and $6.82 for each domestic flight). These tax can not be pre-paid. The entrance fee to the ruins on the second day in Machu Picchu $50. |
|
Discover Peru 2010 |
||||
|
Single Alone
|
||||
|
Double |
Triple |
Single |
Surcharge
|
|
| Discover # 1 6 Days | ||||
| Luxury hotels to use | $1854 | $2104 | $2974 | $154 |
| Deluxe | $1334 | $1302 | $1940 | $154 |
| First Class | $1183 | $1180 | $1626 | $154 |
| Tourist Superior | $1000 | $979 | $1274 | $154 |
| Tourist | $920 | $907 | $1111 | $154 |
| Discover # 2 7 Days | ||||
| Luxury hotels to use | $2083 | $2387 | $3363 | $214 |
| Deluxe | $1512 | $1480 | $2230 | $214 |
| First Class | $1334 | $1328 | $1846 | $214 |
| Tourist Superior | $1118 | $1096 | $1440 | $214 |
| Tourist | $1027 | $1011 | $1254 | $214 |
| Discover # 3 8 Days | ||||
| Luxury hotels to use | $2291 | $2546 | $3398 | $242 |
| Deluxe | $1838 | $1814 | $2498 | $242 |
| First Class | $1690 | $1684 | $2175 | $242 |
| Tourist Superior | $1511 | $1495 | $1844 | $242 |
| Tourist | $1438 | $1424 | $1692 | $242 |
| Discover # 4 8 Days | ||||
| Luxury hotels to use | $2168 | $2419 | $3384 | $154 |
| Deluxe | $1648 | $1616 | $2351 | $154 |
| First Class | $1498 | $1495 | $2036 | $154 |
| Tourist Superior | $1315 | $1294 | $1684 | $154 |
| Tourist | $1235 | $1222 | $1522 | $154 |
| Discover # 5 8 Days | ||||
| Luxury hotels to use | $2250 | $2490 | $3564 | $250 |
| Deluxe | $1658 | $1626 | $2390 | $250 |
| First Class | $1502 | $1499 | $2064 | $250 |
| Tourist Superior | $1258 | $1226 | $1587 | $250 |
| Tourist | $1180 | $1167 | $1430 | $250 |
| Discover # 6 8 Days | ||||
| Luxury hotels to use | $2255 | $2428 | $3399 | $422 |
| Deluxe | $1879 | $1832 | $2652 | $422 |
| First Class | $1655 | $1616 | $2180 | $422 |
| Tourist Superior | $1510 | $1458 | $1903 | $422 |
| Tourist | $1348 | $1338 | $1599 | $422 |
| Discover # 7 8 Days | ||||
| Luxury hotels to use | $2716 | $3008 | $4046 | $274 |
| Deluxe | $2146 | $2102 | $2912 | $274 |
| First Class | $1967 | $1950 | $2528 | $274 |
| Tourist Superior | $1751 | $1718 | $2123 | $274 |
| Tourist | $1660 | $1632 | $1936 | $274 |
| Discover # 8 8 Days | ||||
| Luxury hotels to use | $2327 | $2574 | $3468 | $414 |
| Deluxe | $1874 | $1842 | $2568 | $414 |
| First Class | $1726 | $1712 | $2246 | $414 |
| Tourist Superior | $1543 | $1506 | $1871 | $414 |
| Tourist | $1450 | $1416 | $1694 | $414 |
| Discover # 9 7 Days | ||||
| Luxury hotels to use | $2095 | $2395 | $3455 | $154 |
| Deluxe | $1458 | $1418 | $2188 | $154 |
| First Class | $1276 | $1274 | $1812 | $154 |
| Tourist Superior | $1056 | $1030 | $1386 | $154 |
| Tourist | $959 | $943 | $1188 | $154 |
| Discover # 10 8 Days | ||||
| Luxury hotels to use | $2324 | $2678 | $3844 | $214 |
| Deluxe | $1636 | $1596 | $2478 | $214 |
| First Class | $1427 | $1422 | $2032 | $214 |
| Tourist Superior | $1195 | $1166 | $1595 | $214 |
| Tourist | $1066 | $1047 | $1331 | $214 |
| Discover # 11 9 Days | ||||
| Luxury hotels to use | $2774 | $3127 | $4360 | $242 |
| Deluxe | $2086 | $2046 | $2994 | $242 |
| First Class | $1876 | $1871 | $2548 | $242 |
| Tourist Superior | $1623 | $1596 | $2068 | $242 |
| Tourist | $1515 | $1503 | $1847 | $242 |
| Discover # 12 9 Days | ||||
| Luxury hotels to use | $2410 | $2710 | $3866 | $154 |
| Deluxe | $1772 | $1732 | $2599 | $154 |
| First Class | $1591 | $1588 | $2223 | $154 |
| Tourist Superior | $1371 | $1344 | $1796 | $154 |
| Tourist | $1274 | $1264 | $1599 | $154 |
| Discover # 13 9 Days | ||||
| Luxury hotels to use | $2491 | $2780 | $4046 | $250 |
| Deluxe | $1782 | $1742 | $2638 | $250 |
| First Class | $1595 | $1592 | $2251 | $250 |
| Tourist Superior | $1314 | $1276 | $1699 | $250 |
| Tourist | $1219 | $1210 | $1507 | $250 |
| Discover # 14 10 Days | ||||
| Luxury hotels to use | $2738 | $3010 | $4362 | $422 |
| Deluxe | $2127 | $2064 | $3148 | $422 |
| First Class | $1842 | $1803 | $2554 | $422 |
| Tourist Superior | $1622 | $1559 | $2127 | $422 |
| Tourist | $1426 | $1416 | $1754 | $422 |
| Discover # 15 9 Days | ||||
| Luxury hotels to use | $2958 | $3299 | $4527 | $274 |
| Deluxe | $2270 | $2218 | $3160 | $274 |
| First Class | $2060 | $2043 | $2715 | $274 |
| Tourist Superior | $1807 | $1768 | $2235 | $274 |
| Tourist | $1699 | $1675 | $2014 | $274 |
| Discover # 16 10 Days | ||||
| Luxury hotels to use | $2810 | $3155 | $4431 | $414 |
| Deluxe | $2122 | $2074 | $3064 | $414 |
| First Class | $1912 | $1899 | $2619 | $414 |
| Tourist Superior | $1655 | $1607 | $2095 | $414 |
| Tourist | $1527 | $1495 | $1848 | $414 |
| Discover # 17 9 Days | ||||
| Luxury hotels to use | $2496 | $2719 | $3880 | $422 |
| Deluxe | $2003 | $1948 | $2900 | $422 |
| First Class | $1748 | $1710 | $2367 | $422 |
| Tourist Superior | $1582 | $1522 | $2048 | $422 |
| Tourist | $1387 | $1379 | $1676 | $422 |
| Discover # 18 12 Days | ||||
| Luxury hotels to use | $3175 | $3451 | $4786 | $510 |
| Deluxe | $2631 | $2576 | $3706 | $510 |
| First Class | $2348 | $2307 | $3103 | $510 |
| Tourist Superior | $2132 | $2075 | $2698 | $510 |
| Tourist | $1943 | $1932 | $2335 | $510 |
| Discover # 19 11 Days | ||||
| Luxury hotels to use | $2811 | $3034 | $4291 | $422 |
| Deluxe | $2318 | $2263 | $3311 | $422 |
| First Class | $2063 | $2024 | $2778 | $422 |
| Tourist Superior | $1880 | $1823 | $2426 | $422 |
| Tourist | $1702 | $1694 | $2087 | $422 |
| Discover # 20 11 Days | ||||
| Luxury hotels to use | $3175 | $3439 | $4904 | $595 |
| Deluxe | $2479 | $2416 | $3523 | $595 |
| First Class | $2240 | $2192 | $3016 | $595 |
| Tourist Superior | $1959 | $1892 | $2475 | $595 |
| Tourist | $1786 | $1776 | $2142 | $595 |
| Discover # 21 11 Days | ||||
| Luxury hotels to use | $3359 | $3623 | $4952 | $542 |
| Deluxe | $2815 | $2748 | $3872 | $542 |
| First Class | $2532 | $2479 | $3270 | $542 |
| Tourist Superior | $2276 | $2220 | $2795 | $542 |
| Tourist | $2127 | $2104 | $2502 | $542 |
| Discover # 22 12 Days | ||||
| Luxury hotels to use | $3211 | $3479 | $4856 | $682 |
| Deluxe | $2667 | $2604 | $3776 | $682 |
| First Class | $2384 | $2335 | $3174 | $682 |
| Tourist Superior | $2164 | $2086 | $2724 | $682 |
| Tourist | $1955 | $1924 | $2336 | $682 |
| Discover # 23 9 Days | ||||
| Luxury hotels to use | $2491 | $2780 | $4046 | $250 |
| Deluxe | $1782 | $1742 | $2638 | $250 |
| First Class | $1595 | $1592 | $2251 | $250 |
| Tourist Superior | $1314 | $1276 | $1699 | $250 |
| Tourist | $1219 | $1210 | $1507 | $250 |
| Discover # 24 12 Days | ||||
| Luxury hotels to use | $3170 | $3512 | $4951 | $338 |
| Deluxe | $2410 | $2370 | $3443 | $338 |
| First Class | $2195 | $2190 | $2987 | $338 |
| Tourist Superior | $1880 | $1843 | $2382 | $338 |
| Tourist | $1775 | $1756 | $2166 | $338 |
| Discover # 25 11 Days | ||||
| Luxury hotels to use | $2806 | $3095 | $4456 | $250 |
| Deluxe | $2096 | $2056 | $3048 | $250 |
| First Class | $1910 | $1907 | $2662 | $250 |
| Tourist Superior | $1628 | $1591 | $2110 | $250 |
| Tourist | $1534 | $1524 | $1918 | $250 |
| Discover # 26 11 Days | ||||
| Luxury hotels to use | $3354 | $3684 | $5118 | $370 |
| Deluxe | $2594 | $2542 | $3610 | $370 |
| First Class | $2395 | $2372 | $3188 | $370 |
| Tourist Superior | $2064 | $2015 | $2548 | $370 |
| Tourist | $1959 | $1935 | $2332 | $370 |
| Discover # 27 12 Days | ||||
| Luxury hotels to use | $3226 | $3560 | $5042 | $528 |
| Deluxe | $2466 | $2418 | $3534 | $528 |
| First Class | $2251 | $2238 | $3078 | $528 |
| Tourist Superior | $1932 | $1874 | $2428 | $528 |
| Tourist | $1807 | $1775 | $2187 | $528 |
| Discover # 28 9 Days | ||||
| Luxury hotels to use | $2532 | $2836 | $3879 | $242 |
| Deluxe | $1962 | $1930 | $2746 | $242 |
| First Class | $1783 | $1778 | $2362 | $242 |
| Tourist Superior | $1567 | $1546 | $1956 | $242 |
| Tourist | $1476 | $1466 | $1770 | $242 |
| Discover # 29 12 Days | ||||
| Luxury hotels to use | $3170 | $3512 | $4951 | $338 |
| Deluxe | $2410 | $2370 | $3443 | $338 |
| First Class | $2195 | $2190 | $2987 | $338 |
| Tourist Superior | $1880 | $1843 | $2382 | $338 |
| Tourist | $1775 | $1763 | $2166 | $338 |
| Discover # 30 12 Days | ||||
| Luxury hotels to use | $3175 | $3451 | $4786 | $510 |
| Deluxe | $2631 | $2576 | $3706 | $510 |
| First Class | $2348 | $2307 | $3103 | $510 |
| Tourist Superior | $2132 | $2075 | $2698 | $510 |
| Tourist | $1943 | $1932 | $2335 | $510 |
| Discover # 31 11 Days | ||||
| Luxury hotels to use | $3395 | $3740 | $4948 | $362 |
| Deluxe | $2774 | $2730 | $3718 | $362 |
| First Class | $2567 | $2547 | $3264 | $362 |
| Tourist Superior | $2318 | $2284 | $2806 | $362 |
| Tourist | $2216 | $2191 | $2595 | $362 |
| Discover # 32 12 Days | ||||
| Luxury hotels to use | $3247 | $3596 | $4855 | $502 |
| Deluxe | $2626 | $2586 | $3622 | $502 |
| First Class | $2419 | $2403 | $3168 | $502 |
| Tourist Superior | $2208 | $2182 | $2751 | $502 |
| Tourist | $2044 | $2011 | $2430 | $502 |
| Discover # 33 10 Days | ||||
| Luxury hotels to use | $3031 | $3323 | $4456 | $274 |
| Deluxe | $2460 | $2416 | $3323 | $274 |
| First Class | $2282 | $2264 | $2939 | $274 |
| Tourist Superior | $2066 | $2032 | $2534 | $274 |
| Tourist | $1975 | $1952 | $2347 | $274 |
| Discover # 34 11 Days | ||||
| Luxury hotels to use | $3431 | $3768 | $5022 | $534 |
| Deluxe | $2810 | $2758 | $3788 | $534 |
| First Class | $2603 | $2575 | $3335 | $534 |
| Tourist Superior | $2350 | $2295 | $2832 | $534 |
| Tourist | $2228 | $2183 | $2596 | $534 |
| Discover # 35 11 Days | ||||
| Luxury hotels to use | $3006 | $3306 | $4374 | $502 |
| Deluxe | $2502 | $2470 | $3374 | $502 |
| First Class | $2326 | $2310 | $2982 | $502 |
| Tourist Superior | $2110 | $2072 | $2554 | $502 |
| Tourist | $2006 | $1974 | $2352 | $502 |
| Discover # 36 10 Days | ||||
| Luxury hotels to use | $2642 | $2888 | $3879 | $414 |
| Deluxe | $2188 | $2156 | $2979 | $414 |
| First Class | $2040 | $2027 | $2656 | $414 |
| Tourist Superior | $1858 | $1820 | $2282 | $414 |
| Tourist | $1764 | $1735 | $2104 | $414 |
| Discover # 37 11 Days | ||||
| Luxury hotels to use | $2970 | $3188 | $4375 | $682 |
| Deluxe | $2543 | $2488 | $3528 | $682 |
| First Class | $2291 | $2242 | $2987 | $682 |
| Tourist Superior | $2108 | $2035 | $2612 | $682 |
| Tourist | $1916 | $1887 | $2259 | $682 |
| Discover # 38 11 Days | ||||
| Luxury hotels to use | $2964 | $3250 | $4540 | $510 |
| Deluxe | $2322 | $2282 | $3266 | $510 |
| First Class | $2138 | $2124 | $2871 | $510 |
| Tourist Superior | $1856 | $1803 | $2296 | $510 |
| Tourist | $1748 | $1718 | $2090 | $510 |
| Discover # 39 10 Days | ||||
| Luxury hotels to use | $3190 | $3478 | $4540 | $534 |
| Deluxe | $2686 | $2642 | $3540 | $534 |
| First Class | $2510 | $2482 | $3148 | $534 |
| Tourist Superior | $2294 | $2244 | $2720 | $534 |
| Tourist | $2190 | $2146 | $2519 | $534 |
| Discover # 40 10 Days | ||||
| Luxury hotels to use | $2934 | $3148 | $4423 | $595 |
| Deluxe | $2355 | $2300 | $3275 | $595 |
| First Class | $2155 |
$2120 |
$2858 | $595 |
| Tourist Superior | $1903 | $1842 | $2363 | $595 |
| Tourist | $1747 | $1739 | $2064 | $595 |
| Discover # 41 13 Days | ||||
| Luxury hotels to use | $3612 | $3880 | $5328 | $683 |
| Deluxe | $2983 | $2928 | $4080 | $683 |
| First Class | $2747 | $2712 | $3576 | $683 |
| Tourist Superior | $2470 | $2408 | $3046 | $683 |
| Tourist | $2303 | $2292 | $2723 | $683 |
| Discover # 42 12 Days | ||||
| Luxury hotels to use | $3248 | $3463 | $4834 | $595 |
| Deluxe | $2670 | $2615 | $3686 | $595 |
| First Class | $2462 | $2430 | $3251 | $595 |
| Tourist Superior | $2218 | $2156 | $2774 | $595 |
| Tourist | $2062 | $2054 | $2475 | $595 |
| Discover # 43 12 Days | ||||
| Luxury hotels to use | $3796 | $4052 | $5495 | $715 |
| Deluxe | $3167 | $3100 | $4247 | $715 |
| First Class | $2931 | $2884 | $3743 | $715 |
| Tourist Superior | $2654 | $2580 | $3212 | $715 |
| Tourist | $2487 | $2464 | $2890 | $715 |
| Discover # 44 13 Days | ||||
| Luxury hotels to use | $3648 | $3908 | $5399 | $855 |
| Deluxe | $3019 | $2956 | $4151 | $855 |
| First Class | $2783 | $2740 | $3647 | $855 |
| Tourist Superior | $2502 | $2419 | $3072 | $855 |
| Tourist | $2315 | $2284 | $2724 | $855 |
| Discover # 45 15 Days | ||||
| Luxury hotels to use | $4475 | $4784 | $6400 | $803 |
| Deluxe | $3795 | $3728 | $5052 | $803 |
| First Class | $3531 | $3482 | $4479 | $803 |
| Tourist Superior | $3220 | $3147 | $3895 | $803 |
| Tourist | $3043 | $3018 | $3548 | $803 |
| Discover # 46 15 Days | ||||
| Luxury hotels to use | $4248 | $4574 | $6194 | $922 |
| Deluxe | $3568 | $3518 | $4846 | $922 |
| First Class | $3304 | $3271 | $4272 | $922 |
| Tourist Superior | $2986 | $2915 | $3640 | $922 |
| Tourist | $2788 | $2767 | $3268 | $922 |
| Discover # 47 18 Days | ||||
| Luxury hotels to use | $5190 | $5544 | $7376 | $1063 |
| Deluxe | $4459 | $4384 | $5928 | $1063 |
| First Class | $4167 | $4107 | $5286 | $1063 |
| Tourist Superior | $3819 | $3724 | $4604 | $1063 |
| Tourist | $3611 | $3563 | $4208 | $1063 |
For
Extra Nights go to: Hotel Price