
![]()
|
PERUVIAN TREASURES SERIES Price
valid through December 2010 Departures:
Weekly. Departure days
and itineraries are flexible, you can add extra days or you can shorten
the number your days on a particular city according to your interests. Not included: International airfare, domestic airfare within Peru, airport departure taxes (Approximate cost $31.00 international flights, and $6.82 for each domestic flight). These tax can not be pre-paid. The entrance fee to the ruins on the second day in Machu Picchu $50. |
|
Peruvian Treasures 2010 |
||||
|
Single Alone
|
||||
|
Double |
Triple |
Single |
Surcharge
|
|
| Peruvian Treasures # 1 7 Days | ||||
| Luxury hotels to use | $2015 | $2319 | $3295 | $154 |
| Deluxe | $1444 | $1412 | $2162 | $154 |
| First Class | $1266 | $1260 | $1778 | $154 |
| Tourist Superior | $1050 | $1028 | $1372 | $154 |
| Tourist | $959 | $943 | $1186 | $154 |
| Peruvian Treasures # 2 8 Days | ||||
| Luxury hotels to use | $2244 | $2602 | $3684 | $214 |
| Deluxe | $1623 | $1591 | $2451 | $214 |
| First Class | $1416 | $1408 | $1998 | $214 |
| Tourist Superior | $1167 | $1146 | $1539 | $214 |
| Tourist | $1066 | $1047 | $1328 | $214 |
| Peruvian Treasures # 3 9 Days | ||||
| Luxury hotels to use | $2452 | $2760 | $3719 | $242 |
| Deluxe | $1948 | $1924 | $2719 | $242 |
| First Class | $1772 | $1764 | $2327 | $242 |
| Tourist Superior | $1560 | $1544 | $1943 | $242 |
| Tourist | $1476 | $1460 | $1767 | $242 |
| Peruvian Treasures # 4 9 Days | ||||
| Luxury hotels to use | $2330 | $2634 | $3706 | $154 |
| Deluxe | $1759 | $1727 | $2572 | $154 |
| First Class | $1580 | $1575 | $2188 | $154 |
| Tourist Superior | $1364 | $1343 | $1783 | $154 |
| Tourist | $1274 | $1258 | $1596 | $154 |
| Peruvian Treasures # 5 9 Days | ||||
| Luxury hotels to use | $2411 | $2704 | $3886 | $250 |
| Deluxe | $1768 | $1736 | $2611 | $250 |
| First Class | $1584 | $1579 | $2216 | $250 |
| Tourist Superior | $1307 | $1275 | $1686 | $250 |
| Tourist | $1219 | $1203 | $1504 | $250 |
| Peruvian Treasures # 6 9 Days | ||||
| Luxury hotels to use | $2416 | $2643 | $3720 | $422 |
| Deluxe | $1990 | $1943 | $2874 | $422 |
| First Class | $1738 | $1696 | $2332 | $422 |
| Tourist Superior | $1559 | $1507 | $2002 | $422 |
| Tourist | $1387 | $1374 | $1674 | $422 |
| Peruvian Treasures # 7 9 Days | ||||
| Luxury hotels to use | $2878 | $3223 | $4367 | $274 |
| Deluxe | $2256 | $2212 | $3134 | $274 |
| First Class | $2050 | $2030 | $2680 | $274 |
| Tourist Superior | $1800 | $1767 | $2222 | $274 |
| Tourist | $1699 | $1668 | $2011 | $274 |
| Peruvian Treasures # 8 9 Days | ||||
| Luxury hotels to use | $2488 | $2788 | $3790 | $414 |
| Deluxe | $1984 | $1952 | $2790 | $414 |
| First Class | $1808 | $1792 | $2398 | $414 |
| Tourist Superior | $1592 | $1555 | $1970 | $414 |
| Tourist | $1488 | $1452 | $1768 | $414 |
| Peruvian Treasures # 9 10 Days | ||||
| Luxury hotels to use | $2652 | $2995 | $4367 | $250 |
| Deluxe | $1892 | $1852 | $2859 | $250 |
| First Class | $1678 | $1672 | $2403 | $250 |
| Tourist Superior | $1363 | $1326 | $1798 | $250 |
| Tourist | $1258 | $1239 | $1582 | $250 |
| Peruvian Treasures # 10 10 Days | ||||
| Luxury hotels to use | $2658 | $2934 | $4202 | $422 |
| Deluxe | $2114 | $2059 | $3122 | $422 |
| First Class | $1831 | $1790 | $2519 | $422 |
| Tourist Superior | $1615 | $1558 | $2114 | $422 |
| Tourist | $1426 | $1410 | $1751 | $422 |
| Peruvian Treasures # 11 13 Days | ||||
| Luxury hotels to use | $3336 | $3666 | $5107 | $510 |
| Deluxe | $2742 | $2687 | $3927 | $510 |
| First Class | $2431 | $2387 | $3255 | $510 |
| Tourist Superior | $2182 | $2124 | $2796 | $510 |
| Tourist | $1982 | $1963 | $2410 | $510 |
| Peruvian Treasures # 12 12 Days | ||||
| Luxury hotels to use | $2972 | $3248 | $4612 | $422 |
| Deluxe | $2428 | $2374 | $3532 | $422 |
| First Class | $2146 | $2104 | $2930 | $422 |
| Tourist Superior | $1930 | $1872 | $2524 | $422 |
| Tourist | $1740 | $1724 | $2162 | $422 |
| Peruvian Treasures # 13 12 Days | ||||
| Luxury hotels to use | $2130 | $2200 | $2819 | $595 |
| Deluxe | $2590 | $2527 | $3744 | $595 |
| First Class | $2323 | $2288 | $3179 | $595 |
| Tourist Superior | $2008 | $1942 | $2574 | $595 |
| Tourist | $1824 | $1806 | $2216 | $595 |
| Peruvian Treasures # 14 12 Days | ||||
| Luxury hotels to use | $3520 | $3838 | $5274 | $542 |
| Deluxe | $2926 | $2859 | $4094 | $542 |
| First Class | $2615 | $2559 | $3422 | $542 |
| Tourist Superior | $2366 | $2296 | $2963 | $542 |
| Tourist | $2166 | $2135 | $2576 | $542 |
| Peruvian Treasures # 15 13 Days | ||||
| Luxury hotels to use | $3372 | $3694 | $5178 | $682 |
| Deluxe | $2778 | $2715 | $3998 | $682 |
| First Class | $2467 | $2415 | $3326 | $682 |
| Tourist Superior | $2214 | $2135 | $2823 | $682 |
| Tourist | $1994 | $1955 | $2411 | $682 |
| Peruvian Treasures # 16 13 Days | ||||
| Luxury hotels to use | $3331 | $3727 | $5272 | $338 |
| Deluxe | $2520 | $2480 | $3664 | $338 |
| First Class | $2278 | $2270 | $3139 | $338 |
| Tourist Superior | $1930 | $1892 | $2480 | $338 |
| Tourist | $1814 | $1792 | $2240 | $338 |
| Peruvian Treasures # 17 12 Days | ||||
| Luxury hotels to use | $2967 | $3310 | $4778 | $250 |
| Deluxe | $2207 | $2167 | $3270 | $250 |
| First Class | $1992 | $1987 | $2814 | $250 |
| Tourist Superior | $1678 | $1640 | $2208 | $250 |
| Tourist | $1572 | $1554 | $1992 | $250 |
| Peruvian Treasures # 18 12 Days | ||||
| Luxury hotels to use | $3515 | $3899 | $5439 | $370 |
| Deluxe | $2704 | $2652 | $3831 | $370 |
| First Class | $2462 | $2442 | $3306 | $370 |
| Tourist Superior | $2114 | $2064 | $2647 | $370 |
| Tourist | $1998 | $1964 | $2407 | $370 |
| Peruvian Treasures # 19 13 Days | ||||
| Luxury hotels to use | $3367 | $3755 | $5343 | $510 |
| Deluxe | $2556 | $2508 | $3735 | $510 |
| First Class | $2314 | $2298 | $3210 | $510 |
| Tourist Superior | $1962 | $1903 | $2507 | $510 |
| Tourist | $1826 | $1784 | $2242 | $510 |
| Peruvian Treasures # 20 10 Days | ||||
| Luxury hotels to use | $2694 | $3051 | $4200 | $242 |
| Deluxe | $2072 | $2040 | $2967 | $242 |
| First Class | $1866 | $1858 | $2514 | $242 |
| Tourist Superior | $1616 | $1595 | $2055 | $242 |
| Tourist | $1515 | $1496 | $1844 | $242 |
| Peruvian Treasures # 21 12 Days | ||||
| Luxury hotels to use | $3556 | $3955 | $5272 | $362 |
| Deluxe | $2884 | $2840 | $3939 | $362 |
| First Class | $2650 | $2627 | $3416 | $362 |
| Tourist Superior | $2367 | $2334 | $2904 | $362 |
| Tourist | $2255 | $2222 | $2670 | $362 |
| Peruvian Treasures # 22 13 Days | ||||
| Luxury hotels to use | $3408 | $3811 | $5176 | $502 |
| Deluxe | $2736 | $2696 | $3843 | $502 |
| First Class | $2502 | $2483 | $3320 | $502 |
| Tourist Superior | $2195 | $2154 | $2739 | $502 |
| Tourist | $2083 | $2042 | $2504 | $502 |
| Peruvian Treasures # 23 11 Days | ||||
| Luxury hotels to use | $3192 | $3538 | $4778 | $274 |
| Deluxe | $2571 | $2527 | $3544 | $274 |
| First Class | $2364 | $2344 | $3091 | $274 |
| Tourist Superior | $2115 | $2082 | $2632 | $274 |
| Tourist | $2014 | $1983 | $2422 | $274 |
| Peruvian Treasures # 24 12 Days | ||||
| Luxury hotels to use | $3592 | $3983 | $5343 | $534 |
| Deluxe | $2920 | $2868 | $4010 | $534 |
| First Class | $2686 | $2655 | $3487 | $534 |
| Tourist Superior | $2399 | $2344 | $2931 | $534 |
| Tourist | $2267 | $2214 | $2671 | $534 |
| Peruvian Treasures # 25 12 Days | ||||
| Luxury hotels to use | $3167 | $3520 | $4695 | $502 |
| Deluxe | $2500 | $2458 | $3318 | $502 |
| First Class | $2408 | $2390 | $3134 | $502 |
| Tourist Superior | $2159 | $2122 | $2652 | $502 |
| Tourist | $2044 | $2006 | $2427 | $502 |
| Peruvian Treasures # 26 11 Days | ||||
| Luxury hotels to use | $2803 | $3103 | $4200 | $414 |
| Deluxe | $2299 | $2267 | $3200 | $414 |
| First Class | $2123 | $2107 | $2808 | $414 |
| Tourist Superior | $1907 | $1870 | $2380 | $414 |
| Tourist | $1803 | $1767 | $2179 | $414 |
| Peruvian Treasures # 27 12 Days | ||||
| Luxury hotels to use | $3131 | $3403 | $4699 | $682 |
| Deluxe | $2654 | $2599 | $3750 | $682 |
| First Class | $2374 | $2322 | $3139 | $682 |
| Tourist Superior | $2158 | $2084 | $2711 | $682 |
| Tourist | $1955 | $1919 | $2334 | $682 |
| Peruvian Treasures # 28 12 Days | ||||
| Luxury hotels to use | $3126 | $3464 | $4862 | $510 |
| Deluxe | $2432 | $2392 | $3487 | $510 |
| First Class | $2220 | $2204 | $3023 | $510 |
| Tourist Superior | $1906 | $1852 | $2395 | $510 |
| Tourist | $1787 | $1748 | $2164 | $510 |
| Peruvian Treasures # 29 11 Days | ||||
| Luxury hotels to use | $3351 | $3692 | $4862 | $534 |
| Deluxe | $2796 | $2752 | $3762 | $534 |
| First Class | $2592 | $2562 | $3300 | $534 |
| Tourist Superior | $2343 | $2294 | $2819 | $534 |
| Tourist | $2228 | $2178 | $2594 | $534 |
| Peruvian Treasures # 30 11 Days | ||||
| Luxury hotels to use | $3095 | $3363 | $4744 | $595 |
| Deluxe | $2466 | $2411 | $3496 | $595 |
| First Class | $2230 | $2195 | $2992 | $595 |
| Tourist Superior | $1952 | $1891 | $2462 | $595 |
| Tourist | $1786 | $1770 | $2139 | $595 |
| Peruvian Treasures # 31 14 Days | ||||
| Luxury hotels to use | $3774 | $4095 | $5650 | $683 |
| Deluxe | $3094 | $3039 | $4302 | $683 |
| First Class | $2830 | $2792 | $3728 | $683 |
| Tourist Superior | $2519 | $2458 | $3144 | $683 |
| Tourist | $2342 | $2323 | $2798 | $683 |
| Peruvian Treasures # 32 13 Days | ||||
| Luxury hotels to use | $3410 | $3678 | $5155 | $595 |
| Deluxe | $2780 | $2726 | $3907 | $595 |
| First Class | $2544 | $2510 | $3403 | $595 |
| Tourist Superior | $2267 | $2206 | $2872 | $595 |
| Tourist | $2100 | $2084 | $2550 | $595 |
| Peruvian Treasures # 33 13 Days | ||||
| Luxury hotels to use | $3958 | $4267 | $5816 | $715 |
| Deluxe | $3278 | $3211 | $4468 | $715 |
| First Class | $3014 | $2964 | $3895 | $715 |
| Tourist Superior | $2703 | $2630 | $3311 | $715 |
| Tourist | $2526 | $2495 | $2964 | $715 |
| Peruvian Treasures # 34 14 Days | ||||
| Luxury hotels to use | $3810 | $4123 | $5720 | $855 |
| Deluxe | $3130 | $3067 | $4372 | $855 |
| First Class | $2866 | $2820 | $3799 | $855 |
| Tourist Superior | $2551 | $2468 | $3171 | $855 |
| Tourist | $2354 | $2315 | $2799 | $855 |
| Peruvian Treasures # 35 16 Days | ||||
| Luxury hotels to use | $4636 | $4999 | $6722 | $803 |
| Deluxe | $3906 | $3839 | $5274 | $803 |
| First Class | $3614 | $3562 | $4631 | $803 |
| Tourist Superior | $3283 | $3218 | $4023 | $803 |
| Tourist | $3082 | $3048 | $3623 | $803 |
| Peruvian Treasures # 36 16 Days | ||||
| Luxury hotels to use | $4440 | $4819 | $6546 | $943 |
| Deluxe | $3710 | $3659 | $5098 | $943 |
| First Class | $3418 | $3382 | $4455 | $943 |
| Tourist Superior | $3066 | $2995 | $3770 | $943 |
| Tourist | $2858 | $2828 | $3374 | $943 |
| Peruvian Treasures # 37 19 Days | ||||
| Luxury hotels to use | $5351 | $5759 | $7698 | $1063 |
| Deluxe | $4570 | $4495 | $6150 | $1063 |
| First Class | $4250 | $4187 | $5438 | $1063 |
| Tourist Superior | $3868 | $3774 | $4703 | $1063 |
| Tourist | $3650 | $3594 | $4283 | $1063 |
For
Extra Nights go to: Hotel Price